All Matches are open to the Public.
Pratice for new shooters start at 0830 with coaches.
Match starts at 0900
|
Date |
Match Description |
Results Bulletin |
| January | Prone 800 ag. | Match Scores |
| February | 800 point NRA Prone slow fire at 50 + 2nd Match 200 yard slow fire off bench Sand bags or bipod only. No tri-pods | Match Scores |
| March | NRA 3 Position 2nd Match 50 yard slow fire Bench match 600 ag. Sand bags or bipods only. No tri-pods | Match Scores |
| April | CMP .22 match. Shot at 25 and 50 yards. Rifle total wt. 6.5 lb. and 3 lb. trigger pull. | |
| May | National Matches are held at Camp Butner, NC | |
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November |
| December |